<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX TRADING &#8211; Scalping</title>
	<atom:link href="http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/</link>
	<description>How To Trade Stocks, Shares, Forex Trading And More</description>
	<lastBuildDate>Thu, 26 Nov 2009 11:20:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PREZ150</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-239</link>
		<dc:creator>PREZ150</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-239</guid>
		<description>It will be  99 years old  before I break  a1000.00 useing these slow  somtimes  work and  sometime dont forex robots.Dont  believe the hype its a very slow  way to make  money if  any.If  the  market is  bad these forex robots will not  work !</description>
		<content:encoded><![CDATA[<p>It will be  99 years old  before I break  a1000.00 useing these slow  somtimes  work and  sometime dont forex robots.Dont  believe the hype its a very slow  way to make  money if  any.If  the  market is  bad these forex robots will not  work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XENAXON</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-238</link>
		<dc:creator>XENAXON</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-238</guid>
		<description>Scalping means short-term high-risk trades.

Yes, they are trades. And no, the longer-term traders are still  TRADERS.

Both speculate the markets = TRADERS.

----------------
If scalpers dominate the markets... BROKERS WILL BE FILTHY RICH with you working for them

Comission should always be comission, not percent of profit

if your TP on forex is 20 pips on EURUSD then 10% of your profits will always go to the broker.

10% for 1000 scalpers, each of different lot sizes... that&#039;s allot of money</description>
		<content:encoded><![CDATA[<p>Scalping means short-term high-risk trades.</p>
<p>Yes, they are trades. And no, the longer-term traders are still  TRADERS.</p>
<p>Both speculate the markets = TRADERS.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
If scalpers dominate the markets&#8230; BROKERS WILL BE FILTHY RICH with you working for them</p>
<p>Comission should always be comission, not percent of profit</p>
<p>if your TP on forex is 20 pips on EURUSD then 10% of your profits will always go to the broker.</p>
<p>10% for 1000 scalpers, each of different lot sizes&#8230; that&#8217;s allot of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sysopkc</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-237</link>
		<dc:creator>sysopkc</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-237</guid>
		<description>I dont like it...Its not sound long term</description>
		<content:encoded><![CDATA[<p>I dont like it&#8230;Its not sound long term</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexbody</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-236</link>
		<dc:creator>forexbody</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-236</guid>
		<description>In forex, experienced traders do not have to wait days or weeks to make money, it is a matter of minutes when you do it right !</description>
		<content:encoded><![CDATA[<p>In forex, experienced traders do not have to wait days or weeks to make money, it is a matter of minutes when you do it right !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XENAXON</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-235</link>
		<dc:creator>XENAXON</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-235</guid>
		<description>Why are you talking about &quot;experienced traders&quot; ? And not about yourself?

&quot;when you do it right&quot; that one&#039;s better than a British joke. There is no right way! forex trading is not science. The market is always right.</description>
		<content:encoded><![CDATA[<p>Why are you talking about &#8220;experienced traders&#8221; ? And not about yourself?</p>
<p>&#8220;when you do it right&#8221; that one&#8217;s better than a British joke. There is no right way! forex trading is not science. The market is always right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexbody</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-234</link>
		<dc:creator>forexbody</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-234</guid>
		<description>There is always better ways than other ways, by practice and experience !</description>
		<content:encoded><![CDATA[<p>There is always better ways than other ways, by practice and experience !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XENAXON</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-233</link>
		<dc:creator>XENAXON</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-233</guid>
		<description>there is &quot;better&quot; but there&#039;s not such thing as &quot;right&quot;. One more time: The market is always right.</description>
		<content:encoded><![CDATA[<p>there is &#8220;better&#8221; but there&#8217;s not such thing as &#8220;right&#8221;. One more time: The market is always right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierneus</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-232</link>
		<dc:creator>pierneus</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-232</guid>
		<description>I completely agree with Xenaxon, he seems to be the only one around here that knows something. I also operate on the 5 min time frame and I can&#039;t consider myself a scalper. My transactions last from 20 minutes to a few hours. Obviously, the less pips you hunt for a profit the more money goes to your broker. Yes, scalping is good also, but remember guys it only works well when the volatility skyrockets, it was the case last year from september till the end of January. Good trades to everyone</description>
		<content:encoded><![CDATA[<p>I completely agree with Xenaxon, he seems to be the only one around here that knows something. I also operate on the 5 min time frame and I can&#8217;t consider myself a scalper. My transactions last from 20 minutes to a few hours. Obviously, the less pips you hunt for a profit the more money goes to your broker. Yes, scalping is good also, but remember guys it only works well when the volatility skyrockets, it was the case last year from september till the end of January. Good trades to everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudiBeaver</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-231</link>
		<dc:creator>JudiBeaver</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-231</guid>
		<description>Interesting.  There is a lot to learn and so many  techniques to explore.</description>
		<content:encoded><![CDATA[<p>Interesting.  There is a lot to learn and so many  techniques to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coreyk123</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-230</link>
		<dc:creator>coreyk123</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-230</guid>
		<description>First of all its a failed double bottom.  If price only touches a trend line twice it&#039;s considered weak.</description>
		<content:encoded><![CDATA[<p>First of all its a failed double bottom.  If price only touches a trend line twice it&#8217;s considered weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynotoeTube</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-229</link>
		<dc:creator>DynotoeTube</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-229</guid>
		<description>First of all it&#039;s easy to see when strategies work but when they don&#039;t.  I would suggest getting good historical data like from these guys ForexTickData and do some testing.  Historical back tests don&#039;t lie.

Cheers - Dyno</description>
		<content:encoded><![CDATA[<p>First of all it&#8217;s easy to see when strategies work but when they don&#8217;t.  I would suggest getting good historical data like from these guys ForexTickData and do some testing.  Historical back tests don&#8217;t lie.</p>
<p>Cheers &#8211; Dyno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsumonihon</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-228</link>
		<dc:creator>itsumonihon</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-228</guid>
		<description>who cares if the brokers get rich if you&#039;re making money too. why do you hate the broker so much? if scalping makes money then do it.</description>
		<content:encoded><![CDATA[<p>who cares if the brokers get rich if you&#8217;re making money too. why do you hate the broker so much? if scalping makes money then do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XENAXON</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-227</link>
		<dc:creator>XENAXON</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-227</guid>
		<description>I&#039;ve asked that question myself some time before.

The answer is, I can&#039;t have a broker get rich off my back. I don&#039;t hate, I worked too much emotionally to be that weak.

People have the tendency to throw away money so easily when there&#039;s abundance. But I&#039;ve spent 2 years, working for my initial tradeing capital. As a child I was poor, I had no privileges different from everyone else. I understand money.

And my emotions are no longer a jagged rock, but a fine pearl.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve asked that question myself some time before.</p>
<p>The answer is, I can&#8217;t have a broker get rich off my back. I don&#8217;t hate, I worked too much emotionally to be that weak.</p>
<p>People have the tendency to throw away money so easily when there&#8217;s abundance. But I&#8217;ve spent 2 years, working for my initial tradeing capital. As a child I was poor, I had no privileges different from everyone else. I understand money.</p>
<p>And my emotions are no longer a jagged rock, but a fine pearl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gutrp</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-226</link>
		<dc:creator>gutrp</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-226</guid>
		<description>thanks for the website for beginners like me man!</description>
		<content:encoded><![CDATA[<p>thanks for the website for beginners like me man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyngai88</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-225</link>
		<dc:creator>andyngai88</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-225</guid>
		<description>because the broker can take a chunk outta ur earning if you&#039;re not careful and there goes the last 12 hour of concentration with ur screens wasted</description>
		<content:encoded><![CDATA[<p>because the broker can take a chunk outta ur earning if you&#8217;re not careful and there goes the last 12 hour of concentration with ur screens wasted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apenor</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-224</link>
		<dc:creator>apenor</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-224</guid>
		<description>Dude, too much excuses! What&#039;s up?</description>
		<content:encoded><![CDATA[<p>Dude, too much excuses! What&#8217;s up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laton0</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-223</link>
		<dc:creator>laton0</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-223</guid>
		<description>free signals
todaymarketsignalsdotblogspotdotcom</description>
		<content:encoded><![CDATA[<p>free signals<br />
todaymarketsignalsdotblogspotdotcom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexTradingTV</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-222</link>
		<dc:creator>ForexTradingTV</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-222</guid>
		<description>brokers will always make the most money............</description>
		<content:encoded><![CDATA[<p>brokers will always make the most money&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4xleader1</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-221</link>
		<dc:creator>4xleader1</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-221</guid>
		<description>I dont get it. if you are not a scalper, why post a scalping video. You are also basing a trade on fibonacci levels. I see where I would of gotten in on this trade.</description>
		<content:encoded><![CDATA[<p>I dont get it. if you are not a scalper, why post a scalping video. You are also basing a trade on fibonacci levels. I see where I would of gotten in on this trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewELgordo</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-220</link>
		<dc:creator>AndrewELgordo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-220</guid>
		<description>make someone regular money whith forex ???? or not ....
   :(</description>
		<content:encoded><![CDATA[<p>make someone regular money whith forex ???? or not &#8230;.<br />
   <img src='http://www.mindatrade.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mallieya</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-219</link>
		<dc:creator>mallieya</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-219</guid>
		<description>huh..i wud like to join forex but do not know how to play it..;( some1 wants frm me RM1000 to teach me about forex frm A to z...should i pay?</description>
		<content:encoded><![CDATA[<p>huh..i wud like to join forex but do not know how to play it..;( some1 wants frm me RM1000 to teach me about forex frm A to z&#8230;should i pay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooldog60</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-218</link>
		<dc:creator>cooldog60</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-218</guid>
		<description>What are the values of the ma&#039;s you are using?</description>
		<content:encoded><![CDATA[<p>What are the values of the ma&#8217;s you are using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaguex</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-217</link>
		<dc:creator>Yaguex</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-217</guid>
		<description>30, 50 and 100 SMA</description>
		<content:encoded><![CDATA[<p>30, 50 and 100 SMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lachatseb</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-216</link>
		<dc:creator>lachatseb</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-216</guid>
		<description>You know, anybody can come up with analysis on past datas.
What is nice to know is what made you decide to place a wining trade, and for your case you didn&#039;t place any trade. So what&#039;s the point...</description>
		<content:encoded><![CDATA[<p>You know, anybody can come up with analysis on past datas.<br />
What is nice to know is what made you decide to place a wining trade, and for your case you didn&#8217;t place any trade. So what&#8217;s the point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldguitardude</title>
		<link>http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/comment-page-1/#comment-215</link>
		<dc:creator>oldguitardude</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/forex-trading-scalping/#comment-215</guid>
		<description>waadduupp . com / FOREXNOOBDUDE /

(remove the space and it will take you there) Regards, from M&#039;sia.</description>
		<content:encoded><![CDATA[<p>waadduupp . com / FOREXNOOBDUDE /</p>
<p>(remove the space and it will take you there) Regards, from M&#8217;sia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
