<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci Forex Trading</title>
	<atom:link href="http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/</link>
	<description>How To Trade Stocks, Shares, Forex Trading And More</description>
	<lastBuildDate>Thu, 26 Nov 2009 11:20:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CristianTari</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-163</link>
		<dc:creator>CristianTari</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-163</guid>
		<description>Hi , thanks for the video, I would like to know which is the profit target when we buy or sell at 1.618% level? Thanks</description>
		<content:encoded><![CDATA[<p>Hi , thanks for the video, I would like to know which is the profit target when we buy or sell at 1.618% level? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gehil</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-162</link>
		<dc:creator>gehil</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-162</guid>
		<description>Thank you man!! is a great video</description>
		<content:encoded><![CDATA[<p>Thank you man!! is a great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supermalv85</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-161</link>
		<dc:creator>supermalv85</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-161</guid>
		<description>it&#039;s a pretty solid explanation. But I was wondering why you didn&#039;t mention anything about the time frame. The lower low and higher high looks heaps different from one time frame chart to the other. So which one is specifically there to use? : d</description>
		<content:encoded><![CDATA[<p>it&#8217;s a pretty solid explanation. But I was wondering why you didn&#8217;t mention anything about the time frame. The lower low and higher high looks heaps different from one time frame chart to the other. So which one is specifically there to use? : d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-160</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-160</guid>
		<description>The 1.618 is a Fibonacci profit target to exit your trend trades at and consider counter trend IF there are other factors such as other support/resistance there and how far overextended the trend is.  In doing a counter trend trade at that level I typically will look for at LEASE a 38% Fibonacci pullback to look to exit at.  That should be an area to LOOK for an exit.  The actual exit is often a much bigger profit than this as you need to use trailing stops.</description>
		<content:encoded><![CDATA[<p>The 1.618 is a Fibonacci profit target to exit your trend trades at and consider counter trend IF there are other factors such as other support/resistance there and how far overextended the trend is.  In doing a counter trend trade at that level I typically will look for at LEASE a 38% Fibonacci pullback to look to exit at.  That should be an area to LOOK for an exit.  The actual exit is often a much bigger profit than this as you need to use trailing stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-159</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-159</guid>
		<description>Time frames to use Fibonacci are irrelevent in my opinion.  A swing as defined as a movement up or down can be seen on 1 min chart, 5 min, 60 min, etc.  What you should do in using Fibonacci is make SURE that the swing is at least 20 to 30 pips.  Fibs don&#039;t work well at all on tiny 10-15 pip moves.  And on more volatile currencies such as GBP/JPY use 30-40 pip swings MINIMUM. Again the swing is the swing so timeframe of chart isn&#039;t relevent for day trading. For swing trades use 60, 240 or daily.</description>
		<content:encoded><![CDATA[<p>Time frames to use Fibonacci are irrelevent in my opinion.  A swing as defined as a movement up or down can be seen on 1 min chart, 5 min, 60 min, etc.  What you should do in using Fibonacci is make SURE that the swing is at least 20 to 30 pips.  Fibs don&#8217;t work well at all on tiny 10-15 pip moves.  And on more volatile currencies such as GBP/JPY use 30-40 pip swings MINIMUM. Again the swing is the swing so timeframe of chart isn&#8217;t relevent for day trading. For swing trades use 60, 240 or daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forextrainer</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-158</link>
		<dc:creator>forextrainer</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-158</guid>
		<description>very nice video</description>
		<content:encoded><![CDATA[<p>very nice video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexbrotherhood2008</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-157</link>
		<dc:creator>forexbrotherhood2008</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-157</guid>
		<description>hello thanks nice info</description>
		<content:encoded><![CDATA[<p>hello thanks nice info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: takadapapa</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-156</link>
		<dc:creator>takadapapa</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-156</guid>
		<description>great video. Thank you. 
5 stars!</description>
		<content:encoded><![CDATA[<p>great video. Thank you.<br />
5 stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StrikeData</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-155</link>
		<dc:creator>StrikeData</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-155</guid>
		<description>Great video! simple and easy even for a newbie like me to understand. Excellent work!</description>
		<content:encoded><![CDATA[<p>Great video! simple and easy even for a newbie like me to understand. Excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flipearl13</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-154</link>
		<dc:creator>flipearl13</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-154</guid>
		<description>amazing video! the key to fibonacci trading is identifying which highs and lows to trace. watched this video over and over for a week and i&#039;ve been making an average of 30pts each time i get in. try using the macd together with this and you may see a signal for a great retracement.</description>
		<content:encoded><![CDATA[<p>amazing video! the key to fibonacci trading is identifying which highs and lows to trace. watched this video over and over for a week and i&#8217;ve been making an average of 30pts each time i get in. try using the macd together with this and you may see a signal for a great retracement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midwesttransplant</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-153</link>
		<dc:creator>midwesttransplant</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-153</guid>
		<description>With have competing Fib patterns (for ex. one that forms over a couple of days vs. one that forms over a couple hours), how do you know which to trade. I was just stopped out on  a trade from a strong short term down trend on a bounce to the 61.8 level (I shorted) but realized that the low was actually the 50% retracement on a big 2 day move and the market kept moving up.  

Is that the kind of thing that you think accounts for many busted Fib trades(or news of course).

Thanks!

Thanks</description>
		<content:encoded><![CDATA[<p>With have competing Fib patterns (for ex. one that forms over a couple of days vs. one that forms over a couple hours), how do you know which to trade. I was just stopped out on  a trade from a strong short term down trend on a bounce to the 61.8 level (I shorted) but realized that the low was actually the 50% retracement on a big 2 day move and the market kept moving up.  </p>
<p>Is that the kind of thing that you think accounts for many busted Fib trades(or news of course).</p>
<p>Thanks!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-152</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-152</guid>
		<description>Yes, this is exactly what we teach our traders.  There are indeed Fib patterns off of different time frame trends and when they line up they are called FIB CLUSTERS.   Buying Fib cluster support or selling Fib cluster resistance are some of the highest probability trades.

We also teach which Fib level to buy/sell based on our FX Multimap trend strength and where the currency is on longer term charts.
Our new FX Power Index trend tool also improves accuracy.</description>
		<content:encoded><![CDATA[<p>Yes, this is exactly what we teach our traders.  There are indeed Fib patterns off of different time frame trends and when they line up they are called FIB CLUSTERS.   Buying Fib cluster support or selling Fib cluster resistance are some of the highest probability trades.</p>
<p>We also teach which Fib level to buy/sell based on our FX Multimap trend strength and where the currency is on longer term charts.<br />
Our new FX Power Index trend tool also improves accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-151</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-151</guid>
		<description>Our TopGun Software NOW HAS AUTOMATIC Fibonacci thanks to our new Visual Basic Programming language and one of our happy customers Reza who spent hundreds of hours programming AUTO Fibs!  Thanks Reza, now ANYBODY can properly use Fibonacci</description>
		<content:encoded><![CDATA[<p>Our TopGun Software NOW HAS AUTOMATIC Fibonacci thanks to our new Visual Basic Programming language and one of our happy customers Reza who spent hundreds of hours programming AUTO Fibs!  Thanks Reza, now ANYBODY can properly use Fibonacci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwwForexsigcom</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-150</link>
		<dc:creator>wwwForexsigcom</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-150</guid>
		<description>The Fibonacci strategy can be very profitable if you know how to correctly implement it.</description>
		<content:encoded><![CDATA[<p>The Fibonacci strategy can be very profitable if you know how to correctly implement it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CurrencyCafe</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-149</link>
		<dc:creator>CurrencyCafe</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-149</guid>
		<description>I run a hedge fund and Fibonacci trading is the backbone of my trading.  This is an excellent video.</description>
		<content:encoded><![CDATA[<p>I run a hedge fund and Fibonacci trading is the backbone of my trading.  This is an excellent video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smklakken</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-148</link>
		<dc:creator>smklakken</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-148</guid>
		<description>Excellent explanation of Fibonacci</description>
		<content:encoded><![CDATA[<p>Excellent explanation of Fibonacci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbusz</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-147</link>
		<dc:creator>sbusz</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-147</guid>
		<description>nice tutorial. liked how you kept it simple so even a noob like me can understand</description>
		<content:encoded><![CDATA[<p>nice tutorial. liked how you kept it simple so even a noob like me can understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masmir016</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-146</link>
		<dc:creator>masmir016</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-146</guid>
		<description>Great , very clear and simple explaination
on Fibonacci Retreacements,  easy to understand</description>
		<content:encoded><![CDATA[<p>Great , very clear and simple explaination<br />
on Fibonacci Retreacements,  easy to understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yusofhardy</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-145</link>
		<dc:creator>yusofhardy</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-145</guid>
		<description>How do you differentiate between retracement and reversal?</description>
		<content:encoded><![CDATA[<p>How do you differentiate between retracement and reversal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-144</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-144</guid>
		<description>That&#039;s easy.  We use our trend identification tools FX Multimap which shows statistical strength/weakness and also FX Power Index which shows % of currencies that support buying/selling.

IF on the pullback to the fib level there is not much weakness on these tools and the previous move up had HUGE strength then we look at the 38 to 50% fib level to buy and the EXACT entry is when trendline over the highs gets broken!  Reverse for shorts.  Call us and I&#039;ll give you a week of our classes free.</description>
		<content:encoded><![CDATA[<p>That&#8217;s easy.  We use our trend identification tools FX Multimap which shows statistical strength/weakness and also FX Power Index which shows % of currencies that support buying/selling.</p>
<p>IF on the pullback to the fib level there is not much weakness on these tools and the previous move up had HUGE strength then we look at the 38 to 50% fib level to buy and the EXACT entry is when trendline over the highs gets broken!  Reverse for shorts.  Call us and I&#8217;ll give you a week of our classes free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudiBeaver</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-143</link>
		<dc:creator>JudiBeaver</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-143</guid>
		<description>Your video is really informative and your explanation of  Fibonaccis is excellent.</description>
		<content:encoded><![CDATA[<p>Your video is really informative and your explanation of  Fibonaccis is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherylish1</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-142</link>
		<dc:creator>cherylish1</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-142</guid>
		<description>impressive....I want to learn more. This is a great video- well done easy to understand &amp; you keep it simple- thank you!!</description>
		<content:encoded><![CDATA[<p>impressive&#8230;.I want to learn more. This is a great video- well done easy to understand &#038; you keep it simple- thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luckyload3r</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-141</link>
		<dc:creator>luckyload3r</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-141</guid>
		<description>you ever use fibonacci clusters? much better</description>
		<content:encoded><![CDATA[<p>you ever use fibonacci clusters? much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-140</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-140</guid>
		<description>Absolutely.  We teach in our classes clusters of Support/Resistance including Fib clusters you&#039;re referring to ( Fib Retracements and Targets) + Previous Days/Weeks/Months highs &amp; lows, &amp; Weekly / Monthly Pivots. A cluster for those who don&#039;t know is when MULTIPLE areas of support/resistance are within a tight 10 to 30 pip area or zone.  Markets typically reverse at these.  

In fact we do this multi time frame analysis each day for all of our mentor students and the ZONES show up on the charts.</description>
		<content:encoded><![CDATA[<p>Absolutely.  We teach in our classes clusters of Support/Resistance including Fib clusters you&#8217;re referring to ( Fib Retracements and Targets) + Previous Days/Weeks/Months highs &#038; lows, &#038; Weekly / Monthly Pivots. A cluster for those who don&#8217;t know is when MULTIPLE areas of support/resistance are within a tight 10 to 30 pip area or zone.  Markets typically reverse at these.  </p>
<p>In fact we do this multi time frame analysis each day for all of our mentor students and the ZONES show up on the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/comment-page-1/#comment-139</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/fibonacci-forex-trading/#comment-139</guid>
		<description>We MODERATE user comments as 95% of them are scam site URL&#039;s.  If you write a legitimate question we will show it and answer it.</description>
		<content:encoded><![CDATA[<p>We MODERATE user comments as 95% of them are scam site URL&#8217;s.  If you write a legitimate question we will show it and answer it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
