<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 78. An Overview of the Forex Market</title>
	<atom:link href="http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/</link>
	<description>How To Trade Stocks, Shares, Forex Trading And More</description>
	<lastBuildDate>Thu, 26 Nov 2009 11:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AirelonTrading</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-309</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-309</guid>
		<description>&quot;Crack / cocaine&quot; - lol

Looking forward to this series Dave.  I know of some details, and the possibilites with the Forex, I&#039;m still fuzzy on some details.  Interested on seeing your thoughts on the best leverage to use, and other factors.</description>
		<content:encoded><![CDATA[<p>&#8220;Crack / cocaine&#8221; &#8211; lol</p>
<p>Looking forward to this series Dave.  I know of some details, and the possibilites with the Forex, I&#8217;m still fuzzy on some details.  Interested on seeing your thoughts on the best leverage to use, and other factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-308</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-308</guid>
		<description>yeh that is my favorite line as well...sounds good if there is anything I miss in the videos please feel free to ask.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>yeh that is my favorite line as well&#8230;sounds good if there is anything I miss in the videos please feel free to ask.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjblabla</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-307</link>
		<dc:creator>pjblabla</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-307</guid>
		<description>Hi Dave,

(I am new to trading &amp; finance in general)

Few questions on this Forex video

1. why &amp; how does high liquidity prevent slippages &amp; manipulation?

2. Is it possible to go Long on one currency in a pair &amp; at the same time go Short on the other currency (it would cancel any gains, but I just wanted to know if its allowed)

thanks Dave</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>(I am new to trading &#038; finance in general)</p>
<p>Few questions on this Forex video</p>
<p>1. why &#038; how does high liquidity prevent slippages &#038; manipulation?</p>
<p>2. Is it possible to go Long on one currency in a pair &#038; at the same time go Short on the other currency (it would cancel any gains, but I just wanted to know if its allowed)</p>
<p>thanks Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-306</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-306</guid>
		<description>Hi pjblabla,  Thanks for the comment.  The greater the amount of a financial instrument that is traded the more likely there is to be enough of that instrument at the price which you are trading at which reduces slippage.  Also the greater the amount of a financial instrument that is traded the harder it is for any one person or entity to move the market making it harder to manipulate.  When you go long one currency in a pair you are automatically going short the second currency pair. Best, Dave</description>
		<content:encoded><![CDATA[<p>Hi pjblabla,  Thanks for the comment.  The greater the amount of a financial instrument that is traded the more likely there is to be enough of that instrument at the price which you are trading at which reduces slippage.  Also the greater the amount of a financial instrument that is traded the harder it is for any one person or entity to move the market making it harder to manipulate.  When you go long one currency in a pair you are automatically going short the second currency pair. Best, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-305</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-305</guid>
		<description>Below is my best shot at an explanation which fits within the word count limit here on Youtube.  If you have further questions I encourage you to post them in the ask/answer question section of the InformedTrades homepage where I am unrestricted in terms of the length of my reply. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Below is my best shot at an explanation which fits within the word count limit here on Youtube.  If you have further questions I encourage you to post them in the ask/answer question section of the InformedTrades homepage where I am unrestricted in terms of the length of my reply. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauper101</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-304</link>
		<dc:creator>pauper101</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-304</guid>
		<description>hey david, 
i really appreciate your work in these videos.
Your education really made me chance my perception on the financial markets as i am in the process of completeting my trading system. 
I have one question to ask you. You said in this video that the FOREX is open 24hours, do u mean 24/7 or 24hrs from Mon-Fri? 
cuz i opened a demo accnt on FXCM at right now is 11:45pm Sydney on 11/7/08 (Saturday Night) and it seems like its closed?!?

tHanks heaps</description>
		<content:encoded><![CDATA[<p>hey david,<br />
i really appreciate your work in these videos.<br />
Your education really made me chance my perception on the financial markets as i am in the process of completeting my trading system.<br />
I have one question to ask you. You said in this video that the FOREX is open 24hours, do u mean 24/7 or 24hrs from Mon-Fri?<br />
cuz i opened a demo accnt on FXCM at right now is 11:45pm Sydney on 11/7/08 (Saturday Night) and it seems like its closed?!?</p>
<p>tHanks heaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-303</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-303</guid>
		<description>Hey Pauper101,  Thanks for the comment and for watching I am glad you like the videos.  Since the forex market is over the counter it technically never closes however most trading platforms close somewhere around 4pm NY Time on Friday and Reopen around 5pm on Sunday.  Those are the times that FXCM opens and closes as well.  The reason for this is that the banks in all the major markets are closed during this time so there is not much trading going on.  Best Regards,Dave</description>
		<content:encoded><![CDATA[<p>Hey Pauper101,  Thanks for the comment and for watching I am glad you like the videos.  Since the forex market is over the counter it technically never closes however most trading platforms close somewhere around 4pm NY Time on Friday and Reopen around 5pm on Sunday.  Those are the times that FXCM opens and closes as well.  The reason for this is that the banks in all the major markets are closed during this time so there is not much trading going on.  Best Regards,Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauper101</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-302</link>
		<dc:creator>pauper101</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-302</guid>
		<description>hello again david,
thanks for answering my questions, it really helps and it is greatly appreciated.

cheers</description>
		<content:encoded><![CDATA[<p>hello again david,<br />
thanks for answering my questions, it really helps and it is greatly appreciated.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-301</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-301</guid>
		<description>my pleasure pauper101 thanks for watching.

Best Regards,
Dave</description>
		<content:encoded><![CDATA[<p>my pleasure pauper101 thanks for watching.</p>
<p>Best Regards,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbouArz10450</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-300</link>
		<dc:creator>AbouArz10450</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-300</guid>
		<description>WoW ! and you still got time to learn about forex ...</description>
		<content:encoded><![CDATA[<p>WoW ! and you still got time to learn about forex &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexNiceTips</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-299</link>
		<dc:creator>ForexNiceTips</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-299</guid>
		<description>haii,, need forex review.? please go to my site. thanks. nice to meet you</description>
		<content:encoded><![CDATA[<p>haii,, need forex review.? please go to my site. thanks. nice to meet you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexNiceTips</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-298</link>
		<dc:creator>ForexNiceTips</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-298</guid>
		<description>haii,, need forex review.? please go to my site. thanks. nice to meet you</description>
		<content:encoded><![CDATA[<p>haii,, need forex review.? please go to my site. thanks. nice to meet you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexNiceTips</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-297</link>
		<dc:creator>ForexNiceTips</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-297</guid>
		<description>haii,, need forex review.? please go to my site. thanks. nice to meet you</description>
		<content:encoded><![CDATA[<p>haii,, need forex review.? please go to my site. thanks. nice to meet you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gakoibhi</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-296</link>
		<dc:creator>gakoibhi</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-296</guid>
		<description>in pakistan i dont see any person who makes money from this forex market  this is a big gambling market where in last u loss  your all money</description>
		<content:encoded><![CDATA[<p>in pakistan i dont see any person who makes money from this forex market  this is a big gambling market where in last u loss  your all money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arelee78</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-295</link>
		<dc:creator>arelee78</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-295</guid>
		<description>This is the easiest way to make auto money on earth. Click to believe. u dont even have to know about forex :)

arelee78 . fxautomny . hop . clickbank . net</description>
		<content:encoded><![CDATA[<p>This is the easiest way to make auto money on earth. Click to believe. u dont even have to know about forex <img src='http://www.mindatrade.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>arelee78 . fxautomny . hop . clickbank . net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shellred29</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-294</link>
		<dc:creator>Shellred29</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-294</guid>
		<description>Hi This is a great video, where would you recommend any of your videos as a starting block for a new trader never used the forex market before?</description>
		<content:encoded><![CDATA[<p>Hi This is a great video, where would you recommend any of your videos as a starting block for a new trader never used the forex market before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fgbsdfgsdfg</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-293</link>
		<dc:creator>fgbsdfgsdfg</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-293</guid>
		<description>Is this stuff supposed to be insanely hard to comprehend.  I just started an international investment course and have been beating my head against the wall all day trying to learn about cross rate exchanges.  Hopefully these videos will help me out.  Thanks for posting them.  Im hoping I will owe you one.</description>
		<content:encoded><![CDATA[<p>Is this stuff supposed to be insanely hard to comprehend.  I just started an international investment course and have been beating my head against the wall all day trying to learn about cross rate exchanges.  Hopefully these videos will help me out.  Thanks for posting them.  Im hoping I will owe you one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXThug</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-292</link>
		<dc:creator>FXThug</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-292</guid>
		<description>He&#039;s right about burning out, since i discovered this 24hr market i realized i spend ALL my free time trading lol.</description>
		<content:encoded><![CDATA[<p>He&#8217;s right about burning out, since i discovered this 24hr market i realized i spend ALL my free time trading lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustfarhan</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-291</link>
		<dc:creator>mustfarhan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-291</guid>
		<description>Guys ,, if you really want an accurate forex signal.. why dont you visit my channel and subscribe for free predictions..
I send my predictions many times.. every day.. For proof check previous.. I assure you guys with doing exactly as i say.. you will be making good money.. trade as i say and calculate you progress at end of week... subscribe and rate...</description>
		<content:encoded><![CDATA[<p>Guys ,, if you really want an accurate forex signal.. why dont you visit my channel and subscribe for free predictions..<br />
I send my predictions many times.. every day.. For proof check previous.. I assure you guys with doing exactly as i say.. you will be making good money.. trade as i say and calculate you progress at end of week&#8230; subscribe and rate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-290</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-290</guid>
		<description>Currency Trading for Dummies by Mark Galant and Brian Dolan is a great book to help begin. Buy It!!</description>
		<content:encoded><![CDATA[<p>Currency Trading for Dummies by Mark Galant and Brian Dolan is a great book to help begin. Buy It!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-289</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-289</guid>
		<description>I made AUD$22,000 in the past two days. 

Get on SKYPE and I&#039;ll show you how.

It&#039;s only a gamble if you don&#039;t understand technical analysis.</description>
		<content:encoded><![CDATA[<p>I made AUD$22,000 in the past two days. </p>
<p>Get on SKYPE and I&#8217;ll show you how.</p>
<p>It&#8217;s only a gamble if you don&#8217;t understand technical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-288</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-288</guid>
		<description>I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.

I can&#039;t believe more people aren&#039;t forex trading I LOVE IT!!</description>
		<content:encoded><![CDATA[<p>I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.</p>
<p>I can&#8217;t believe more people aren&#8217;t forex trading I LOVE IT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXThug</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-287</link>
		<dc:creator>FXThug</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-287</guid>
		<description>YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</description>
		<content:encoded><![CDATA[<p>YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outcastization6</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-286</link>
		<dc:creator>outcastization6</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-286</guid>
		<description>Use the OTCSP newsletter, they have been getting everything right for the past couple years now and its free.. you can sign up at authoropen . com</description>
		<content:encoded><![CDATA[<p>Use the OTCSP newsletter, they have been getting everything right for the past couple years now and its free.. you can sign up at authoropen . com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izuaff04</title>
		<link>http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/comment-page-1/#comment-285</link>
		<dc:creator>izuaff04</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindatrade.com/stock-trading-videos/78-an-overview-of-the-forex-market/#comment-285</guid>
		<description>Hey David, 

I&#039;m a newbie in Forex. My question is, can I hold aposition , say for more than a week if i see an uptrend continuing? What are the risks and any extra cost involved? I&#039;m using Thinkorswim platform, Thx</description>
		<content:encoded><![CDATA[<p>Hey David, </p>
<p>I&#8217;m a newbie in Forex. My question is, can I hold aposition , say for more than a week if i see an uptrend continuing? What are the risks and any extra cost involved? I&#8217;m using Thinkorswim platform, Thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

